+91 81968-02111 | info@ludhianalogisticpark.com |
S.No. Shed Size | Area (In Sqft) | |
1. | 130'-0" X 300'-0" | 39,000 |
2. | 165'-0" X 240'-0" | 39,600 |
3. | 490'-0" X 240'-0" | 1,17,600 |
4. | 200'-0" X 100'-0" | 20,000 |
5. | 240'-0" X 160'-0" | 38,400 |
6. | 280'-0" X 165'-0" | 46,200 |
7. | 280'-0" X 165'-0" | 46,200 |
8. | 280'-0" X 165'-0" | 46,200 |
9. | 340'-0" X 140'-0" | 47,600 |
10. | 340'-0" X 140'-0" | 47,600 |
11. | 400'-0" X 145'-0" | 58,000 |
12. | 270'-0" X 175'-0" | 47,250 |
13. | 270'-0" X 175'-0" | 47,250 |
14. | 590'-0" X 195'-0" | 1,15,050 |
15. | 615'-0" X 195'-0" | 1,19,925 |
Total Covered Area : | 8,75,875 | |
Plot Area : | 19,43,317,.36 SQFT | |
Proposed Ground Coverage : | 8,75,875 SQFT (45.07%) |
Contract logistics
Need custom logistic service? We got it covered. From overland, air, rail and sea transportation. Fast, safe and
accurate shipment provided all over the globe.
|
Overland, Ocean and Air Freight
Trucking company offers the best logistics services using all mens of supply chain. Use our overland, ocean and air
freight solutions for shipment of your goods.
|
Warehousing and Storage
Trucking offers intelligent warehouses solution. Lower your storage and good maintenance by using our modern and
intelligent warehouses. You can see all locations on location page.
|
Consulting Services
Don't know what mean of transportation would be right for you, or you need someone for full supply chain management?
Please contact us. Our team of professionals will be happy to help.
|